<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whats the Daily? &#187; fit</title>
	<atom:link href="http://www.whatsthedaily.com/tag/fit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whatsthedaily.com</link>
	<description>The Low-Down on What&#039;s Hot, Healthy &#38; Now.</description>
	<lastBuildDate>Fri, 15 Jan 2010 14:30:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inhaleâ€¦Exhaleâ€¦and Stay Fit</title>
		<link>http://www.whatsthedaily.com/healthandnutrition/inhale%e2%80%a6exhale%e2%80%a6and-stay-fit.html</link>
		<comments>http://www.whatsthedaily.com/healthandnutrition/inhale%e2%80%a6exhale%e2%80%a6and-stay-fit.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.whatsthedaily.com/?p=450</guid>
		<description><![CDATA[Staying fit is not AS easy or simple as breathing, but proper breathing can help to reduce health risks in more ways than one. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatsthedaily.com/wp-content/uploads/2009/10/wtd_102809_guy_large.jpg"><img class="size-full wp-image-457 alignleft" title="wtd_102809_guy_large" src="http://www.whatsthedaily.com/wp-content/uploads/2009/10/wtd_102809_guy_large.jpg" alt="wtd_102809_guy_large" width="300" height="133" /></a>Staying fit is not AS easy or simple as breathing, but breathing the right way can reduce putting our health at risk in more ways than one.</p>
<p><span id="more-450"></span>According to research, 90% people follow shallow breathing. Proper breathing happens when the lungs are filled with air and they expand to full capacity. The diaphragm should also move and we can see this happening when the stomach moves in and out while we breathe. When we do not breathe to our full capacity, lesser amount of oxygen is absorbed by the lungs and sent to the heart.</p>
<p>Well it&#8217;s not possible to practice deep breathing consciously 24 hours a day, but we should set apart a few minutes for some yoga or meditation during which deep breathing can be done. One of the methods that can be followed is to inhale deeply, count to ten in your mind and then exhale slowly. This will help adequate absorption of oxygen and boost the metabolism of your body. The way to stay fit and healthy is in your hands. Or should I say â€“ nose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsthedaily.com/healthandnutrition/inhale%e2%80%a6exhale%e2%80%a6and-stay-fit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Monday, Hello Green Tea</title>
		<link>http://www.whatsthedaily.com/reccomended/hello-monday-hello-green-tea.html</link>
		<comments>http://www.whatsthedaily.com/reccomended/hello-monday-hello-green-tea.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[Reccomended]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[bridget jones]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[skinny]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.whatsthedaily.com/?p=202</guid>
		<description><![CDATA[The start of a new week. I decided to weigh myself before work. I felt like Bridget Jones, you know? Anyway, I've set a goal for a 2 pound loss this week. Let's see how it goes. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatsthedaily.com/wp-content/uploads/2009/07/agreentea.jpg"><img class="size-medium wp-image-210 alignleft" title="agreentea" src="http://www.whatsthedaily.com/wp-content/uploads/2009/07/agreentea-300x133.jpg" alt="" width="300" height="133" /></a>The start of a new week. I decided to weigh myself before work. I felt like Bridget Jones, you know? Anyway, I&#8217;ve set a goal for a 2 pound loss this week. Let&#8217;s see how it goes.<br />
<span id="more-202"></span><br />
It&#8217;s funny how the way you feel about yourself can change once you stand on a scale. You can feel pretty good, stand on a scale and then feel rotten when you see the numbers. We&#8217;re so much more than a number on a scale, aren&#8217;t we? I say we should ban scales from our lives and only stand on it 3 days after our period every month. That&#8217;s when I feel skinniest, anyway, don&#8217;t you? Okay, maybe that&#8217;s just me.</p>
<p>This will be a busy week, with my focus on researching green tea. I drink it all the time and love it. Here&#8217;s an article I wrote on it for work. Who knew it was so good for you, right?</p>
<p>Green Tea Demystified</p>
<p>What is the most popular drink worldwide? Why water of course! But, what is the second-most popular drink around our globe?</p>
<p>The answer, not quite so easy, is Green Tea â€¦ a beverage enjoyed by Asians for thousands of years. Back then, Green Tea was drunk, not only for its light taste but also as preventative medicine against cancer risk. Now, thousands from other countries are sipping Green Tea for the very same reasons, along with many others:</p>
<p>Increased fatÃ¾ &amp; calorie burning<br />
Lowering â€œbadâ€ cholesterol levelsÃ¾<br />
Decreasing blood pressureÃ¾<br />
Reduced risk of heart attack and/or threat of heart failureÃ¾<br />
Lowering of anxiety levelsÃ¾<br />
Calming of upset stomachsÃ¾<br />
Healing of gum disease and liver injuriesÃ¾</p>
<p>To gain these plentiful benefits, you will have to sip more than one cup of Green Tea per day. Experts recommend three to four cups is ample â€¦ thatâ€™s one cup with every meal. Should you not have the time or wish your Green Tea in a completely different manner, many grocers and health food storeowners stock chilled Green Tea. Pick up a refreshing bottle or can and take it with you. Mix in Green Tea leaves with your ice cream for dessert or bake a handful of those leaves in with a loaf of bread for added interest and variety. You can ever find Green Tea chewing gum offered through some retailers.</p>
<p>While Green Tea may never surpass water in goodness and popularity, it ranks highly as a favorite beverage for many good reasons â€“ among these good taste, good nutrition and good health!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsthedaily.com/reccomended/hello-monday-hello-green-tea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training: Not Just for Men</title>
		<link>http://www.whatsthedaily.com/fitness/strength-training-not-just-for-men.html</link>
		<comments>http://www.whatsthedaily.com/fitness/strength-training-not-just-for-men.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Top-Fitness]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[lose weight. weightloss]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[women's fitness]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[working out]]></category>

		<guid isPermaLink="false">http://www.whatsthedaily.com/?p=83</guid>
		<description><![CDATA[Many women shy away from strength training when they are trying to lose weight. Some women think it will make them bulky. Others try it for a few weeks but quit when they donâ€™t see results. The truth is, even though the physical results may take a month or two to notice, weight training offers many benefits, including weight loss.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatsthedaily.com/wp-content/uploads/2009/05/stremghtrain.jpg"><img class="size-medium wp-image-84 alignleft" title="stremghtrain" src="http://www.whatsthedaily.com/wp-content/uploads/2009/05/stremghtrain.jpg" alt="" width="300" height="133" /></a>Many women shy away from strength training when they are trying to lose weight. Some women think it will make them bulky. Others try it for a few weeks but quit when they donâ€™t see results. The truth is, even though the physical results may take a month or two to notice, weight training offers many benefits, including weight loss.<br />
<span id="more-83"></span></p>
<p>Regular strength training increases lean body mass. This doesnâ€™t mean youâ€™re going to bulk up if you include regular weight training into your routine. Sure, if you devote your life to becoming a bodybuilder you can bulk up but it is very difficult for a woman to bulk up because we lack testosterone. Weight training increases your metabolic rate. Each pound of lean body mass burns 35-50 calories per day. Fat burns less than 1/3 of that. By increasing your lean body mass you will lose weight faster.</p>
<p>Weight training is great for your bones and joints! Strength training can increase bone mass and decrease your risk for osteoporosis and bone fractures later in life.Â  Strength training also strengthens the tendons and muscles surrounding your joints, which will help prevent injuries.</p>
<p>Getting your heart pumping with some dumbbells can actually protect your heart from disease. Strength training can reduce you cholesterol and blood pressure, which are two major risk factors for heart disease. With heart disease as the number one killer of women in America, this alone, is reason enough to start a strength training program.</p>
<p>Other benefits of strength training include reduced risk of depression, diabetes, and obesity. Itâ€™s also great for improving balance and enhances everyday skills such as walking and picking up children, which are very important later in life.</p>
<p>Starting a strength training program doesnâ€™t mean you have to totally reschedule your life. First check with your doctor before starting a program. A few people are at risk and have special limitations for weight training. Develop a program with a professional or use training guides to create your own.Â  Aim to strength train 2-3 times per week and train all the major muscle groups each time you lift. A good program should include 3 sets of 8-12 reps. By including strength training in your normal workout, you can shed pounds and decrease your risk for many ailments later in life!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsthedaily.com/fitness/strength-training-not-just-for-men.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

